Rank | Class | SailNo | HelmName | CrewName | R1 22/3 |
R2 29/3 |
R3 5/4 |
R4 19/4 |
R5 26/04 |
R6 17/05 |
R7 24/05 |
R8 07/06 |
R9 14/06 |
R10 21/06 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | LASER VAGO XD | 1095 | Sven Holwell | Carl Holwell/Mick Church/Paul Kimmens | 2 | 2 | 1 | 2 | 1 | 1 | 9 | ||||
2nd | RS 200 | 1147 | Mick Church | Paul Coates | 3 | DNF | 2 | 3 | 2 | 2 | 14 | ||||
DNQ | RS 200 | 595 | Chris Bower | Bill Organ/William Gardiner | 1 | 1 | 1 | 54 | |||||||
DNQ | 29ER | 941 | Lewis Frost | Alex Frost | 5 | 4 | 3 | 63 | |||||||
DNQ | RS 200 | 1164 | Emma Johnson | Eve Williams | 1 | 1 | 70 | ||||||||
DNQ | LASER VAGO XD SH | 1095 | Sven Holwell | 1 | 86 | ||||||||||
DNQ | TOPAZ UNO RACE | 4698 | Pat Soulter | 1 | 86 | ||||||||||
DNQ | 29ER | 941 | Alex Frost | Joss Haslam | 2 | 87 | |||||||||
DNQ | TOPAZ OMEGA | 4698 | Ray Dredge | Eddie McDonald | 4 | 89 | |||||||||
DNQ | RS 200 | 434 | Alex Hitchcock | Will Bug | 4 | 89 | |||||||||
DNQ | RS VAREO | 157 | Graham Lewis | 4 | 89 |
Sailwave Scoring Software 2.9.7
www.sailwave.com